AB(D)C — An Alphabet DC Character Game (Part 3)

Continuing the discussion from AB(D)C — An Alphabet DC Character Game (Part 2) - #10060 by TravisMorgan.

Previous discussions:

GAME TIME!

There are a lot of characters in DC, right? And there are a lot of letters in the Earth alphabet, right?

In this game, one player posts the name of a DC character or group that ends with a certain letter . (A DC character means a fictional character whose debut is in a comic owned by DC.)

The next player has to post a character or group that starts with that letter, and the cycle continues.

Here’s a nifty example:

COSMIC KIN G

G REAT TE N

N ILES CAULDER
(The next person would answer with an r name.)

(You don’t have to bold the letters. I just did it to look cool.)

Scores for this Thread will be posted below both the the overall Leader Board and the Round totals, normally on Sunday as IRL allows.

Leader Board
|Name|Posts|
1.@TravisMorgan|1632|
2.@ jurisdiction|1603|
3…@awk1964.87979|1222|
4… @ mojaka|1119|
5.@batmanbill1143.48539|894|
6.@idle453.87595|842|
7.@RexRebel|768|
8.@StrangeVisitor|689|
9.@TheBlueLady|215|
10.@ReepDaggle|148|
11.@capo-mage|98|
12.@TheBatgirlofNML|94|
13.@MaxR|85|
14.@wvp|71|
15.@mylehigh2000.28963|69|
16.@keath|67|
17.@Shayera.Hol|54|
18.@LastSonOfMars|51|
19.@TalonKarrde|47|
20.@miscellaneousSoup|39|
21.@Green.Lantern|34|
22.@bookwormfitzpatrick.91230|31|
23.@Nightwing.40559|19|
24.@Reaganfan78|18|
25.@stefanie.m|17|
26.@xLOVEandDoomPatrolx|16|
27.@the_Rubber_Bandit|13|
28.@Kon-El-Prime|8|
30.@bromepeter424.24110|7|
30.@possessedbyeclipso|7|
31.@bogie710|6|
32.@Jared-El_Wayne|5|
33.@Monkey3s|2|
33.@biff_pow|2|
35.@Imfragginlobo|1|
35.TheWifeOfJasonTodd|1|

Round 1

1.@batmanbill1143.48539|61|
2.@awk1964.87979|56|
3.@wvp|47|
4.@TalonKarrde|46|
5.@RexRebel|42|
6.@TheBlueLady|40|
6.@Jurisdiction|40|
8.@mylehigh2000.28963|28|
9.@stefanie.m|17|
10.@TravisMorgan|14|
11.@mojaka|13|
12.@capo-mage|7|
13.@xLOVEandDoomPatrolx|6|
14.@Nightwing.40559|4|
14.@Shayera.Hol|4|
14.@possessedbyeclipso|4|
17.@ReepDaggle|3|
18.@LastSonOfMars|1|
19.@Green.Lantern|1|

Round 2 Scores

1.|@mojaka|129|
2.|@awk1964.87979|126|
3.|@batmanbill1143.48539|106|
4.|@idle453.87595|77|
5.|@TravisMorgan|73|
6.|@TheBlueLady|48|
7.|@RexRebel|36|
7.|@Jurisdiction|36|
9.|@mylehigh2000.28963|7|
10.|@ReepDaggle|6|
10.|@LastSonOfMars|6|
12.|@Nightwing.40559|4|
13.|@Kon-El-Prime|3|
14.|@Shayera.Hol|2|
14.|@possessedbyeclipso|2|
14.|@Green.Lantern|2|
17.|@miscellaneousSoup|1|
17.|@TheWifeOfJasonTodd|1|

Round 3 Scores

1.|@mojaka|69|
2.|@awk1964.87979|68|
3.|@idle453.87595|57|
4.|@TheBlueLady|51|
5.|@TravisMorgan|46|
6.|@batmanbill1143.48539|28|
7.|@RexRebel|24|
8.|@Kon-El-Prime|5|
9.|@ReepDaggle|4|
10.|@Green.Lantern|2|
11.|@mylehigh2000.28963|1|
11.|@LastSonOfMars|1|
11.|@Shayera.Hol|1|
11.|@possessedbyeclipso|1|
11.|@miscellaneousSoup|1|

Round 4 Scores

1.|@mojaka|175|
2.|@awk1964.87979|120|
3.|@TravisMorgan|83|
4.|@batmanbill1143.48539|69|
5.|@idle453.87595|64|
6.|@TheBlueLady|43|
7.|@RexRebel|27|
8.|@Jurisdiction|11|
9.|@ReepDaggle|3|
10.|@wvp|2|
10.|@Shayera.Hol|2|
10.|@Green.Lantern|2|
13.|@LastSonOfMars|1|
13.|@miscellaneousSoup|1|

Round 5 Scores

1.|@TravisMorgan|108|
2.|@mojaka|96|
3.|@batmanbill1143.48539|77|
4.|@awk1964.87979|71|
5.|@idle453.87595|36|
6.|@capo-mage|33|
7.|@Jurisdiction|31|
8.|@RexRebel|28|
9.|@TheBlueLady|11|
10.|@wvp|8|
11.|@ReepDaggle|4|
11.|@Green.Lantern|4|
13.|@Shayera.Hol|1|
13.|@LastSonOfMars|1|
13.|@mylehigh2000.28963|1|

Round 6

1.|@mojaka|91|
2.|@batmanbill1143.48539|81|
3.|@TravisMorgan|60|
4.|@idle453.87595|50|
5.|@RexRebel|25|
6.|@Jurisdiction|17|
7.|@awk1964.87979|16|
8.|@TheBlueLady|7|
8.|@MaxR|7|
10.|@capo-mage|6|
11.|@ReepDaggle|4|
12.|@LastSonOfMars|3|
13.|@mylehigh2000.28963|2|
14.|@Green.Lantern|1|

Round 7

1.@mojaka|82|
2.|@batmanbill1143.48539|61|
3.|@awk1964.87979|56|
4.|@idle453.87595|32|
5.|@RexRebel|22|
6.|@Jurisdiction|14|
7.|@TravisMorgan|10|
8.|@ReepDaggle|3|
9.|@Green.Lantern|2|
9.|@Shayera.Hol|2|
11.|@wvp|1|
11.|@mylehigh2000.28963|1|
11.|@LastSonOfMars|1|
11.|@miscellaneousSoup|1|
11.|@keath|1|

Round 8

1.|@mojaka|75|
2.|@awk1964.87979|58|
3.|@batmanbill1143.48539|45|
4.|@RexRebel|27|
4.|@Jurisdiction|27|
6.|@idle453.87595|21|
7.|@TravisMorgan|13|
8.|@TheBlueLady|5|
9.|@MaxR|5|
10.|@ReepDaggle|4|
11.|@Shayera.Hol|3|
11.|@Reaganfan78|3|
13.|@Green.Lantern|2|
13.|@miscellaneousSoup|2|
15.|@LastSonOfMars|1|

Round 9 Scoreboard

1.@batmanbill1143.48539|246|
2.@awk1964.87979|208|
3.@Jurisdiction|182|
4.@TravisMorgan|135|
5.@mojaka|131|
6.@idle453.87595|102|
7.@ReepDaggle|33|
8.@RexRebel|24|
9.@LastSonOfMars|21|
10.@MaxR|17|
11.@Reaganfan78|15|
12.@wvp|13|
12.@Shayera.Hol|13|
14.@xLOVEandDoomPatrolx|9|
15.@bromepeter424.24110|7|
16.@Green.Lantern|6|
16.@bogie710|6|
18.@TheBlueLady|5|
19.@miscellaneousSoup|3|
20.@mylehigh2000.28963|2|
20.@Jared-El_Wayne|2|
21.@TalonKarrde|1|
21.@Nightwing.40559|1|
21.@Imfragginlobo|1|

Round 10

1.@Jurisdiction|29|
2.@awk1964.87979|24|
3.@mojaka|19|
4.@RexRebel|14|
5.@idle453.87595|9|
6.@batmanbill1143.48539|6|
7.@TravisMorgan|5|
8.@ReepDaggle|4|
9.@LastSonOfMars|2|
10.@TheBlueLady|1|
10.@MaxR|1|
10.@Shayera.Hol|1|

Round 11

1@Jurisdiction|47|
2@awk1964.87979|20|
3@mojaka|16|
4@RexRebel|15|
5.@MaxR|8|
6.@idle453.87595|6|
7.@ReepDaggle|5|
8.@batmanbill1143.48539|4|
9.@Shayera.Hol|1|

Round 12

1.@Jurisdiction|24|
2.@idle453.87595|20|
3.@RexRebel|17|
4.@mojaka|6|
4.@TravisMorgan|6|
6.@ReepDaggle|2|
6.@MaxR|2|
6.@Jared-El_Wayne|2|
9.@batmanbill1143.48539|1|
9.@Shayera.Hol|1|

Round 13

1.@Jurisdiction 40
2.@mojaka 27
3.@awk1964.87979
4. @RexRebel |18|
5. @TravisMorgan |10|
6. @batmanbill1143.48539 |6|
7. @idle453.87595 |5|
8. @MaxR |4|
9. @ReepDaggle |3|
10. @Shayera.Hol |2|

Round 14

1.@Jurisdiction|70|
2.@awk1964.87979|39|
3.@TravisMorgan|21|
4.@mojaka|18|
4.@idle453.87595|18|
6.@RexRebel|12|
7.@the_Rubber_Bandit|11|
8.@MaxR|6|
9.@batmanbill1143.48539|4|
9.@ReepDaggle|4|
11.@LastSonOfMars|2|
12.@Shayera.Hol|1|

Round 15

1.@Jurisdiction|60|
2.@TravisMorgan|52|
3.@awk1964.87979|34|
4.@RexRebel|25|
5.@mojaka|13|
6.@idle453.87595|8|
7.@ReepDaggle|3|
8.@MaxR|2|
8.@the_Rubber_Bandit|2|
10.@batmanbill1143.48539|1|
10.@Green.Lantern|1|

Round 16

1.@Jurisdiction|70|
2.@TravisMorgan|64|
3.@RexRebel|32|
4.@mojaka|31|
5.@mylehigh2000.28963|21|
6.@awk1964.87979|15|
7.@idle453.87595|11|
8.@batmanbill1143.48539|10|
9.@MaxR|8|
10.@ReepDaggle|5|
11.@capo-mage|4|
12.@Shayera.Hol|2|
12.@Nightwing.40559|2|

Round 17

1.@Jurisdiction|173|
2.@TravisMorgan|94|
3.@StrangeVisitor|87|
4.@awk1964.87979|63|
5.@idle453.87595|55|
6.@RexRebel|43|
7.@mojaka|25|
8.@batmanbill1143.48539|9|
9.@ReepDaggle|5|
10.@TheBatgirlofNML|4|
11.@Nightwing.40559|2|
12.@MaxR|1|
13.@Shayera.Hol|1|

Round 18

1.Strange Visitor|154|
2.@Jurisdiction|120|
3.@TheBatgirlofNML|41|
4.@idle453.87595|37|
5.@TravisMorgan|33|
6.@RexRebel|19|
7.@capo-mage|13|
8.@batmanbill1143.48539|9|
9.@mojaka|8|
10.@bookwormfitzpatrick.91230|6|
11.@awk1964.87979|5|
12.@ReepDaggle|5|
12.@MaxR|5|
14.@TheBlueLady|3|
15.@Green.Lantern|2|
16.@LastSonOfMars|1|
16.@Shayera.Hol|1|

Round 19 Scores

1.@StrangeVisitor|196|
2.@TravisMorgan|108|
3.@Jurisdiction|94|
4.@awk1964.87979|78|
5.@RexRebel|35|
6.@mojaka|22|
7.@batmanbill1143.48539|13|
8.@idle453.87595|9|
9.@ReepDaggle|7|
10.@TheBatgirlofNML|5|
11.@MaxR|3|
11.@Green.Lantern|3|
11.@miscellaneousSoup|3|
14.@LastSonOfMars|2|
14.@Monkey3s|2|

Scores Round 20

1.@StrangeVisitor|145|
2.@TravisMorgan|132|
3.@Jurisdiction|94|
4.@idle453.87595|37|
5.@TheBatgirlofNML|28|
6.@RexRebel|26|
7.@mojaka|24|
8.@awk1964.87979|16|
9.@capo-mage|13|
10.@MaxR|7|
11.@batmanbill1143.48539|4|
12.@ReepDaggle|2|
13.@TheBlueLady|1|
13.|@Green.Lantern|1|
13.|@Shayera.Hol|1|
13.@biff_pow|1|
This text will be hidden

Round 21

1.@TravisMorgan|86|
2.@StrangeVisitor|79|
3.@Jurisdiction|56|
4.@awk1964.87979|45|
5.@RexRebel|34|
6.@idle453.87595|25|
7.@TheBatgirlofNML|15|
8.@mojaka|13|
9.@batmanbill1143.48539|6|
10.@ReepDaggle|5|
11.@LastSonOfMars|2|
11.@miscellaneousSoup|2|
11.@Green.Lantern|2|
14.@capo-mage|1|
14.@biff_pow|1|

Round 22

1.@TravisMorgan|81|
2.@awk1964.87979|29|
3.@idle453.87595|28|
3.@StrangeVisitor|28|
5.@RexRebel|22|
6.@Jurisdiction|14|
7.@mojaka|10|
8.@mylehigh2000.28963|6|
9.@ReepDaggle|4|
10.@batmanbill1143.48539|3|
10.@MaxR|3|
12.@capo-mage|2|
12.@LastSonOfMars|2|
14.@TheBatgirlofNML|1|
14.@Jared-El_Wayne|1|

Round 23

Round 23 Scores
1.@TravisMorgan|20|
2.@RexRebel|12|
3.@awk1964.87979|10|
4.@batmanbill1143.48539|3|
4.@ReepDaggle|3|
6.@MaxR|2|
7.@idle453.87595|1|

Round 24

1.@Jurisdiction|66|
2.@TravisMorgan|56|
3.@idle453.87595|50|
4.@awk1964.87979|39|
5.@RexRebel|25|
6.@capo-mage|18|
7.@batmanbill1143.48539|8|
8.@ReepDaggle|6|
9.@MaxR|4|
10.@Shayera.Hol|3|
10.@miscellaneousSoup|3|

Round 25

1.@Jurisdiction|36|
2.@TravisMorgan|19|
2.@idle453.87595|19|
4.@RexRebel|17|
5.@ReepDaggle|5|
6.@batmanbill1143.48539|2|
6.@capo-mage|2|
8.@LastSonOfMars|1|
8.@Shayera.Hol|1|
8.@Nightwing.40559|1|
9.@xLOVEandDoomPatrolx|1|

Round 26

1.@Jurisdiction|31|
2.@TravisMorgan|30|
3.@RexRebel|22|
4.@mojaka|20|
5.@idle453.87595|14|
6.@batmanbill1143.48539|4|
7.@ReepDaggle|3|
8.@Shayera.Hol|2|

Round 27

|@TravisMorgan|102|
|@Jurisdiction|97|
|@RexRebel|42|
|@keath|38|
|@idle453.87595|25|
|@bookwormfitzpatrick.91230|25|
|@batmanbill1143.48539|6|
|@mojaka|5|
|@ReepDaggle|4|
|@Shayera.Hol|3|
|@Green.Lantern|1|

Round 28

|@Jurisdiction|64|
|@TravisMorgan|55|
|@keath|28|
|@RexRebel|17|
|@batmanbill1143.48539|5|
|@idle453.87595|5|
|@ReepDaggle|5|
|@mojaka|2|
|@Shayera.Hol|2|
|@miscellaneousSoup|2|
|@Nightwing.40559|2|
|@Green.Lantern|1|

Round 29

|@TravisMorgan|90|
|@Jurisdiction|87|
|@RexRebel|38|
|@idle453.87595|22|
|@miscellaneousSoup|5|
|@ReepDaggle|3|
|@Shayera.Hol|3|
|@Nightwing.40559|3|
|@mojaka|2|
|@batmanbill1143.48539|2|
|@LastSonOfMars|2|

11 Likes

Element Lad (Last Entry in Part 2)

5 Likes

damian wayne

7 Likes

Etrigan

6 Likes

nora fries

7 Likes

Shiv

6 Likes

vandal savage

7 Likes

Elasti-Girl

6 Likes

Lightning

4 Likes

Green Arrow

5 Likes

Warlord

2 Likes

Darkseid

3 Likes

Damage

4 Likes

El Diablo

3 Likes

Otis Berg

2 Likes

Golden Arrow

4 Likes

Warp wrap

4 Likes

Prankster

2 Likes

Ragdoll

6 Likes

Lois Lane

3 Likes